5000/= Seetuwa 2022.09.19 Started
HTML Table
| Date | Person | Auctions Price | Profit | Given Date | No |
|---|---|---|---|---|---|
| 2022/09/19 | Chithra | 0 | 0 | 2022/10/15 | 01 |
| 2022/10/19 | Saman | Rs72000 | Rs72000 | 2022/10/15 | 02 |
| 2022/11/19 | Nikeshalage akka | Rs95000 | Rs167,000 | 2022/11/29 | 03 |
| 2022/12/19 | Dekak | Rs 122,000 Rs 120,100 | Rs124,900 | 2022/12/29 | 05 |
| 2023/01/19 | Dekak | Rs 115,000 Rs 116,000 | - | 2023/01/29 | 07 |
| 2023/02/19 | Thunak | Rs 115,000 Rs 113,000 Rs 100,000 | - | 2023/02/27 | 10 |
| 2023/03/19 | Dekak | Rs 112,500 Rs 108,000 | - | 2023/03/28 | 12 |
| 2023/04/19 | Dekak | Rs 85000 Rs 80000 | - | 2023/04/28 | 14 |
| 2023/05/19 | Dekak | -Rs 90500 Rs 90000 | - | neel 27 | 16 |
| 2023/06/19 | ekai | Rs 95000 | - | 2023/06/29 | 17 |
| 2023/07/19 | thunai | Rs 95000 Rs 85000 Rs 80000 | Akka | 20 | |
| 2023/08/19 | - | - | - | - | |
| 2023/09/19 | - | - | - | - | |
| 2023/10/19 | - | - | - | - | |
| 2023/11/19 | - | - | - | - | |
| 2023/12/19 | - | - | - | - | |
| 2024/01/19 | - | - | - | - | |
| 2024/02/19 | - | - | - | - | |
| 2024/03/19 | - | - | - | - | |
| 2024/04/19 | - | - | - | - | |
| 2024/05/19 | - | - | - | - | |
| 2024/06/19 | - | - | - | - | |
| 2024/07/19 | - | - | - | - | |
| 2024/08/19 | - | - | - | - | |
| 2024/09/19 | - | - | - | - | |
| 2024/10/19 | - | - | - | - | |
| 2024/11/19 | - | - | - | - | |
| 2024/12/19 | - | - | - | - | |
| 2025/01/19 | - | - | - | - | |
| 2025/02/19 | - | - | - | - | |
| 2025/03/19 | - | - | - | - | |
| 2025/04/19 | - | - | - | - | |
| 2025/05/19 | - | - | - | - | |
| 2025/06/19 | - | - | - | - | |
| 2025/07/19 | - | - | - | - | |
| 2025/08/19 | - | - | - | - | |
| 2025/09/19 | - | - | - | - | |
| 2025/10/19 | - | - | - | - | |
| 2025/11/19 | - | - | - | - | |
| 2025/12/19 | Profit | Profit | Profit | Profit |
Comments
Post a Comment